Skip to main content
ℹ️
Scoring standard: MCO 6100.13 (current version) · Data verified: November 2026. Boundary values confirmed from marines.mil (Tables 3-3, 3-4, 3-5). See Disclaimer. Use the full CFT calculator for exact individual scores.

MTC Score Chart — 880-Yard Sprint

Lower time = more points · Min 40 pts to pass
Age Group Sex 100 pts (Best Time) ~70 pts (Mid ~) 40 pts (Max Time)
17–20 M 2:40 ~3:12 3:45
17–20 F 3:19 ~4:07 4:36
21–25 M 2:38 ~3:11 3:45
21–25 F 3:13 ~3:57 4:41
26–30 M 2:39 ~3:13 3:48
26–30 F 3:10 ~3:57 4:45
31–35 M 2:42 ~3:16 3:51
31–35 F 3:12 ~3:59 4:46
36–40 M 2:45 ~3:21 3:58
36–40 F 3:18 ~4:06 4:55
41–45 M 2:52 ~3:31 4:11
41–45 F 3:25 ~4:11 4:58
46–50 M 3:01 ~3:44 4:28
46–50 F 3:28 ~4:16 5:04
51+ M 3:05 ~4:06 5:07
51+ F 3:35 ~4:35 5:35

Mid (~70 pts) values are estimates. Best and max times confirmed from marines.mil.

ACL Score Chart — Ammo Can Lifts (30 lb, 2 min)

More reps = more points · Min 40 pts to pass
Age Group Sex Min Reps (40 pts) Max Reps (100 pts)
17–20 M 62 106
17–20 F 30 66
21–25 M 67 115
21–25 F 30 74
26–30 M 67 116
26–30 F 30 75
31–35 M 67 120
31–35 F 30 72
36–40 M 67 110
36–40 F 30 70
41–45 M 66 106
41–45 F 28 62
46–50 M 65 100
46–50 F 26 53
51+ M 65≈ 95
51+ F 6 44

≈ Male 51+ min marked approximate in source. All other values confirmed from marines.mil (MCO 6100.13 Table 3-4).

MANUF Score Chart — Obstacle Course (Adjusted Time)

Lower adjusted time = more points
Age Group Sex 100 pts (Best Time) 40 pts (Max Time)
17–20 M 2:07 3:17
17–20 F 2:55 4:53
21–25 M 2:04 3:18
21–25 F 2:45 4:34
26–30 M 2:05 3:22
26–30 F 2:42 4:40
31–35 M 2:10 3:30
31–35 F 2:49 4:44
36–40 M 2:16 3:42
36–40 F 2:53 4:56
41–45 M 2:23 3:59
41–45 F 2:57 5:01
46–50 M 2:40 4:14
46–50 F 3:35 5:06
51+ M 2:52 6:09
51+ F 3:44 6:33

Times confirmed from marines.mil (MCO 6100.13 Table 3-5). Enter your adjusted time (grenade penalties/bonuses already applied before you record your official time).

Full CFT Calculator View All CFT Standards