USMC PFT Standards
Official Marine Corps Physical Fitness Test scoring requirements by age group and sex.
ℹ️
Scoring standard: MCO 6100.13 (current version) · Data verified: November 2026 ·
Min/max thresholds confirmed from marines.mil. Per-rep/per-second values between endpoints are linearly interpolated.
See Disclaimer.
PFT Classifications
| Classification | Score Range | Status |
|---|---|---|
| 1st Class | 235 – 300 | ✅ Pass |
| 2nd Class | 200 – 234 | ✅ Pass |
| 3rd Class | 150 – 199 | ✅ Pass |
| Fail | <150 or any event <40 pts | ❌ Fail |
Pull-up Standards — by Age Group & Sex
Upper Body Event · Max 100 pts| Age Group | Male | Female | ||
|---|---|---|---|---|
| Min Reps (40 pts) | Max Reps (100 pts) | Min Reps (40 pts) | Max Reps (100 pts) | |
| 17–20 | 4 | 20 | 1 | 7 |
| 21–25 | 5 | 23 | 3 | 11 |
| 26–30 | 5 | 23 | 4 | 12 |
| 31–35 | 5 | 23 | 3 | 11 |
| 36–40 | 5 | 21 | 3 | 10 |
| 41–45 | 5 | 20 | 2 | 8 |
| 46–50 | 4 | 19 | 2 | 6 |
| 51+ | 3 | 18 | 2 | 4 |
~ Per-rep point values between min and max are linearly interpolated from confirmed MCO endpoints. Male 17–20 per-rep values are confirmed exactly from marines.mil.
Forearm Plank Standards — Gender & Age Neutral
Core Event · Max 100 pts| Time Held | Points | Notes |
|---|---|---|
| 1:09 or less | FAIL | Below minimum — event failed |
| 1:10 | 40 | Minimum passing score |
| 2:00 | ~70 | Interpolated midpoint |
| 3:00 | ~95 | Interpolated near-maximum |
| 3:45 | 100 | Maximum score |
| 3:45+ | 100 | Score capped at 100 regardless of time held |
Plank scoring is the same for all ages and sexes. The 1:10 and 3:45 endpoints are confirmed from MCO 6100.13.
3-Mile Run Standards — by Age Group & Sex
Cardio Event · Max 100 pts| Age Group | Male | Female | ||
|---|---|---|---|---|
| Max Time (100 pts) | Min Time (40 pts) | Max Time (100 pts) | Min Time (40 pts) | |
| 17–20 | 18:00 | 27:40 | 21:00 | 30:50 |
| 21–25 | 18:00 | 27:40 | 21:00 | 30:50 |
| 26–30 | 18:00 | 28:00 | 21:00 | 31:10 |
| 31–35 | 18:00 | 28:00 | 21:00 | 31:10 |
| 36–40 | 18:00 | 28:40 | 21:00 | 31:50 |
| 41–45 | 18:30 | 29:20 | 21:30 | 32:30 |
| 46–50 | 19:00 | 30:00 | 22:00 | 33:30 |
| 51+ | 19:30 | 33:00 | 22:30 | 36:00 |
All max/min run times confirmed from marines.mil (MCO 6100.13). Slower than min time = event failed (0 pts). Rowing alternative (age 46+) not yet implemented — verify eligibility through official channels.